CLOSE X
Jhaveri
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE SME IPO-0.22 8.74 -2.29 -8.13 27.08 93.31130.89
BSE Health Care-1.84 2.97 1.91 -3.71 19.9 23.6722.39
BSE Financial Services1.13 7.97 12.47 8.19 18.42 19.5123.1
BSE Private Banks Index1.67 10.26 12.09 9.78 17.75 16.2121.12
BSE Diversified Financials Revenue Growth Index0.89 8.35 11.64 6.49 17.16 NANA
BSE BANKEX1.59 8.10 12.38 8.24 16.58 17.6823.96
BSE TECk Index4.69 13.12 -4.16 -5.24 16.28 10.1920.82
BSE 100 ESG Index1.52 9.14 8.91 5.91 14.87 16.1923.03
BSE SENSEX2.02 9.68 8.22 4.77 13.44 15.9121.31
BSE Sensex 501.91 9.23 8.05 3.62 12.43 16.2322.03
BSE Consumer Durables2.29 6.10 3.86 -3.67 11.96 17.3226.01
BSE 1001.60 8.73 8.13 3.10 11.73 17.222.77
BSE Information Technology6.20 16.19 -8.44 -11.47 11.35 7.7822.12
BSE DOLLEX 300.84 10.57 10.12 3.57 10.94 12.2318.34
BSE Telecom1.34 5.40 5.85 2.59 10.66 21.7118.52
BSE 2001.44 8.70 8.04 2.13 10.5 17.8223.6
BSE Large Cap1.53 8.64 8.08 2.99 10.31 15.8921.88
BSE 100 LargeCap TMC Index1.54 8.68 8.08 2.87 10.29 16.1822.03
BSE 250 LargeMidCap Index1.45 8.64 7.98 1.81 10.22 17.7923.66
BSE 150 MidCap1.09 8.47 7.60 -2.33 9.74 25.732.33
BSE 5001.41 8.41 7.63 0.71 9.52 18.1724.29
BSE SmallCap Select Index0.74 8.09 3.46 -7.93 9.41 20.1229.61
BSE DOLLEX 1000.42 9.62 10.03 1.92 9.26 13.4819.76
BSE Sensex Next 500.27 6.64 8.45 0.87 8.97 21.9826.28
BSE MidCap Select Index1.24 10.11 7.15 -3.50 8.73 22.626.61
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE DOLLEX 2000.26 9.59 9.94 0.96 8.06 14.0720.57
BSE 400 MidSmallCap1.08 7.68 6.43 -4.72 7.49 24.9332.89
BSE Basic Material1.90 6.05 7.00 1.05 7.48 13.3829.03
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Small-Cap1.55 6.32 3.30 -9.16 7.26 24.8935.74
BSE Capital Goods3.28 11.49 10.78 -3.68 7.03 37.942.45
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Mid-Cap0.93 8.58 7.29 -3.39 6.59 26.4230.83
BSE Low Volatility Index1.06 6.42 5.57 2.67 5.7 18.7419.77
BSE Fast Moving Consumer Goods0.36 2.82 6.62 -0.68 4.41 16.0615.52
BSE Momentum Index0.14 9.36 7.32 -4.76 3.9 25.0225.3
BSE 250 Small Cap1.05 6.20 4.24 -9.06 3.4 23.4934.56
BSE Industrials2.88 10.36 7.92 -7.45 3.15 38.9647.05
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE India Manufacturing Index1.71 7.84 6.98 0.89 2.9 19.6922.88
BSE Consumer Discretionary Goods & Services1.70 9.17 4.36 -4.73 2.77 22.7327.48
BSE Quality Index1.40 9.00 6.74 -2.82 2.21 19.5623.02
BSE Bharat 22 Index1.52 6.43 10.78 -3.85 1.96 29.0132.51
BSE Dividend Stability Index1.18 6.01 6.25 -2.91 1.57 20.0725.05
BSE AUTO Index3.04 13.80 4.43 -0.42 0.82 31.2632.3
BSE India Infrastructure Index1.16 5.95 10.09 -6.84 0.68 29.836.26
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Enhanced Value Index-0.42 7.50 9.96 0.38 0.48 31.3240.45
BSE IPO Index0.93 6.37 -1.33 -10.93 0.39 16.3226.22
BSE CPSE0.11 5.12 13.09 -3.03 -1.05 33.532.71
BSE METAL Index4.10 8.51 8.69 -0.33 -2.12 17.8636.99
BSE Energy-0.34 9.78 12.80 1.84 -2.94 14.0320.57
BSE PSU-0.16 5.10 11.41 -3.89 -3.36 31.4333.95
BSE OIL & GAS Index-1.30 9.40 12.62 0.14 -3.56 13.4418.89
BSE Power Index-0.03 2.48 11.79 -11.09 -6.01 15.736.09
BSE Utilities-0.28 0.98 13.07 -10.46 -6.67 13.4430.17
BSE Realty Index-1.46 10.64 3.02 -10.46 -7.52 30.2338.17
ATTENTION INVESTORS NSDL/CDSL KYC

SEBI Reg. No. NSE, BSE, MCX : INZ000199232 Membership No.: NSE:08232, BSE:3015, MCX:56465 SEBI Regn.No. of DP : IN-DP-195-2016 (NSDL DPID:IN301991) Research Analyst: INH 000003291 AMFI: ARN-A3524 CIN of JSL: U67120GJ1992PLC018194 | GST : 24AAACJ4727A2Z4